Southport Market Report
$406,108
AVERAGE PRICE OF 267 HOMES$277,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,318,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$309,104
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$433,707
AVERAGE PRICE OF 14 HOMES WITH A POOL$401,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $406,108 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $177,750 |
2 bedrooms | $247,641 |
3 bedrooms | $353,621 |
4 bedrooms | $595,664 |
5 bedrooms | $998,487 |
Southport Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 259 | 281 | 326 | 347 |
Average Price | n/a | $394,165 | $394,740 | $395,057 | $401,893 |
Avg Price Change | n/a | -0.15% | -0.08% | -1.73% | +1.12% |
Median Price | n/a | $347,605 | $355,315 | $363,333 | $371,412 |
Med Price Change | n/a | -2.22% | -2.26% | -2.22% | -0.48% |
Avg Bedrooms | n/a | 3.14 beds | 3.14 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.76 baths | 2.76 baths | 2.78 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Brunswick | 1 | $250,000 | 21 days |
South Brunswick | 265 | $407,476 | 94 days |
West Brunswick | 1 | $199,900 | 178 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $406,108 | 94 days |
Distressed Homes | 2 | $277,000 | 69 days |
Multi-Million Dollar Homes | 6 | $1,318,817 | 119 days |
Newly Built Homes | 78 | $309,104 | 104 days |
Homes with a Pool | 14 | $433,707 | 93 days |
Reduced Price Homes | 3 | $401,666 | 69 days |